Oracle Autonomous Recovery Solution. Presented By: Milan Rathod 26th June 2025.
2. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
3. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
4. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
5. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
6. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
[Audio] Start with the Latest Full Backup The process begins with the most recent full backup (Level 0). Apply Subsequent Incremental Backups ARS then applies all incremental backups (Level 1) taken after the full backup. These backups include all changed data blocks since the previous backup. Apply Continuously Streamed Redo Logs To bring the database to the exact recovery point in time, ARS replays the real-time redo logs that were streamed to the internal ZDLRA. This includes committed transactions right up to the failure point or user-defined time. Finalize and Mount the Restored Database The recovered state is validated and then the database is reopened for use. This is all handled automatically without DBA intervention. All done securely over the private endpoint..
8. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
9. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
10. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
11. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
12. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
13. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
14. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
15. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
16. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
17. Copyright © 2023, Oracle and/or its affiliates | Confidential: Oracle Internal.
A yellow ball with a face drawn on it Description automatically generated.