PowerPoint Presentation

Published on May 09, 2022
Scene 1 (0s)
Scene 2 (5s)

ALOFA’AGA MO LE TAM Ã PELEINA. DEC)1947 21,WR NAFO'I KOSENE ULAIE.

Scene 3 (33s)
Scene 4 (42s)
Scene 5 (51s)

abstract.

Scene 6 (1m 1s)
Scene 7 (1m 12s)
Scene 8 (1m 23s)
Scene 9 (1m 34s)

cecr.

Scene 10 (1m 45s)
Scene 11 (2m 2s)

See the source image.

Scene 12 (2m 24s)

abstract.

Scene 13 (2m 37s)

.

Scene 14 (2m 52s)
Scene 15 (3m 3s)
Scene 16 (3m 13s)

abstract.

Scene 17 (3m 25s)
Scene 18 (3m 48s)
Scene 19 (4m 0s)
Scene 20 (4m 12s)
Scene 21 (4m 22s)
Scene 22 (4m 33s)
Scene 23 (4m 47s)

NAFo•J ROSEN ULALE.

Scene 24 (5m 4s)
Scene 25 (5m 18s)
Scene 26 (5m 29s)
Scene 27 (5m 47s)

. abstract. . .

Scene 28 (6m 23s)
Scene 29 (6m 36s)
Scene 30 (6m 47s)
Scene 31 (6m 57s)
Scene 32 (7m 8s)
Scene 33 (7m 16s)

raa.

Scene 34 (7m 24s)
Scene 35 (7m 38s)
Scene 36 (7m 47s)
Scene 37 (7m 59s)
Scene 38 (8m 11s)
Scene 39 (8m 20s)
Scene 40 (8m 32s)
Scene 41 (8m 42s)
Scene 42 (8m 53s)
Scene 43 (9m 2s)
Scene 44 (9m 14s)
Scene 45 (9m 27s)
Scene 46 (9m 37s)
Scene 47 (9m 49s)

abstract.

Scene 48 (10m 3s)

//diYl.

Scene 49 (10m 13s)
Scene 50 (10m 23s)