JHON Doe

1 of
Published on Video
Go to video
Download PDF version
Download PDF version
Embed video
Share video
Ask about this video

Page 1 (0s)

Logo, icon Description automatically generated. How much do you know about the Presidential speeches on our Independence Day.

Page 2 (15s)

Logo Description automatically generated. How much do you know about the Presidential speeches on our Independence Day?.

Page 3 (35s)

Let us take you on a journey of the keywords used in the October 1st speeches by Nigeria's President/Head of States, from 1960 till 2021..

Page 4 (1m 4s)

1960. Abubakar Tafawa Balewa. Governance 6.36%. Economy 3.31%.

Page 5 (1m 34s)

1967. 2.31%. 2.31%. Power. Environment. Agriculture.

Page 6 (2m 16s)

Enter text here.. 8% Enter text here.. Economy. 25% ​.

Page 7 (2m 54s)

Enter text here.. 8% Enter text here.. 5% Enter text here..

Page 8 (3m 23s)

22.58% Governance. 13.71% Social Welfare. 2000. 10.48% Security.

Page 9 (3m 59s)

Governance 24%. Security 13%. 2001. Economy 10%. Social Welfare 11%.

Page 10 (4m 29s)

3.34%. 2.74%. Outline Map of Nigeria with States | Free Vector Maps | Map of nigeria, Map, Outline.

Page 11 (5m 6s)

2003. Nigeria. Intl' relation. 2.42%. Infrastructure 6.60%.

Page 12 (5m 27s)

2004. Agriculture. Education. Intl' Relation 2.39%.

Page 13 (5m 48s)

2.24%. 1.74%. Outline Map of Nigeria with States | Free Vector Maps | Map of nigeria, Map, Outline.

Page 14 (6m 14s)

5.62% Governance. 5.71% Economy. 2008. 3.09% Security.

Page 15 (6m 34s)

1.02%. 0.64%. 0.89%. 0.76%. 1.78%. 2.54%. Revenue.

Page 16 (6m 55s)

7.08% Governance. 5.08% Economy. 2011. 5.08% Security.

Page 17 (7m 16s)

2.76%. 1.31%. 2.76%. 0.92%. 0.92%. 0.92%. Education.

Page 18 (7m 36s)

2014. 0.79%. 0.68%. Power. Environment. Agriculture.

Page 19 (8m 2s)

Enter text here.. 3.07% Enter text here.. 0.95% Enter text here..

Page 20 (8m 29s)

3.24%. 0.75%. 3.24%. 1.00%. 2.00%. 2.99%. Education.

Page 21 (8m 48s)

2017. Governance. Economy. Youth 1.55%. Corruption 1.08%.

Page 22 (9m 7s)

6.09% Security. 5.25% Governance. 2018. 4.23% Economy.

Page 23 (9m 25s)

2019. 1.32%. 0.84%. Power. Intl' Relation. Corruption.

Page 24 (9m 49s)

Security 2.42%. Social Welfare 2.56%. 2020. Economy 2.99%.

Page 25 (10m 8s)

3.09%. 0.94%. 0.84%. 1.31%. 0.94%. 1.87%. Education.

Page 26 (10m 27s)

Intln relation "utimEconom Nigerian.